What forms are Supported?
Taxx Savage Online (Pro Web)
This section outlines forms supported in Taxx Savage Online.
| Form # | Form Name | Available |
|---|---|---|
| 1040 | U.S. Individual Income Tax Return | ✔ |
| 1040-SR | Tax Return for Seniors | ✔ |
| 1040-NR | Nonresident Alien Return | ✔ |
| 1040-ES | Estimated Tax | ✔ |
| 1040-PR | Self-Employment (Puerto Rico) | ✔ |
| 1040-SS | Self-Employment Tax Return | ✔ |
| 1040-X | Amended Return | ✔ |
| Schedule A | Itemized Deductions | ✔ |
| Schedule B | Interest & Dividends | ✔ |
| Schedule C | Business Income | ✔ |
| Schedule D | Capital Gains | ✔ |
| Schedule E | Rental Income | ✔ |
| Schedule F | Farm Income | ✔ |
| Schedule H | Household Employment Taxes | ✔ |
| Schedule SE | Self-Employment Tax | ✔ |
| Schedule EIC | Earned Income Credit | ✔ |
| Schedule R | Elderly/Disabled Credit | ✔ |
| W-2 | Wage & Tax Statement | ✔ |
| W-7 | ITIN Application | ✔ |
| 1099-INT | Interest Income | ✔ |
| 1099-DIV | Dividend Income | ✔ |
| 1099-G | Government Payments | ✔ |
| 1099-B | Broker Transactions | ✔ |
| 1099-C | Cancellation of Debt | ✔ |
| SSA-1099 | Social Security Benefits | ✔ |
| RRB-1099 | Railroad Benefits | ✔ |
| 1116 | Foreign Tax Credit | ✔ |
| 2210 | Underpayment Penalty | ✔ |
| 2441 | Child Care Credit | ✔ |
| 2555 | Foreign Earned Income | ✔ |
| 3800 | General Business Credit | ✔ |
| 4136 | Fuel Tax Credit | ✔ |
| 4137 | Unreported Tip Income | ✔ |
| 4255 | Credit Recapture | ✔ |
| 2848 | Power of Attorney | ✔ |
| 4562 | Depreciation | ✔* |
| 4684 | Casualty/Theft | ✔ |
| 4797 | Sale of Business Property | ✔ |
| 4835 | Farm Rental Income | ✔ |
| 4852 | Substitute W-2 | ✔* |
| 4868 | Extension | ✔ |
| 4952 | Investment Interest | ✔ |
*Some forms generate automatically based on inputs.
Taxx Savage Desktop
This section outlines forms supported in Taxx Savage Desktop, including everything available in Online plus additional business and advanced forms.
| Form # | Form Name | Available |
|---|---|---|
| 1040 | U.S. Individual Income Tax Return | ✔ |
| 1040-SR | Tax Return for Seniors | ✔ |
| 1040-NR | Nonresident Alien Return | ✔ |
| 1040-X | Amended Return | ✔ |
| 1065 | Partnership Return | ✔ |
| 1120 | Corporation Return | ✔ |
| 1120-S | S Corporation Return | ✔ |
| 1041 | Estates & Trusts | ✔ |
| 990 | Nonprofit Return | ✔ |
| 990-T | Exempt Org Income | ✔ |
| 990-PF | Private Foundation | ✔ |
| 8275 | Disclosure Statement | ✔ |
| 8275-R | Regulation Disclosure Statement | ✔ |
| 8833 | Treaty-Based Position | ✔ |
| 2220 | Corporate Estimated Tax | ✔ |
Desktop-Only Forms
| Form # | Form Name | Online | Desktop |
|---|---|---|---|
| 1065 | Partnership Return | ✘ | ✔ |
| 1120 | Corporation Return | ✘ | ✔ |
| 1120-S | S Corporation Return | ✘ | ✔ |
| 1041 | Estates & Trusts | ✘ | ✔ |
| 990 | Nonprofit Return | ✘ | ✔ |
| 990-T | Exempt Org Income | ✘ | ✔ |
| 990-PF | Private Foundation | ✘ | ✔ |
| 8275 | Disclosure Statement | ✘ | ✔ |
| 8275-R | Regulation Disclosure Statement | ✘ | ✔ |
| 8833 | Treaty-Based Position | ✘ | ✔ |
| 2220 | Corporate Estimated Tax | ✘ | ✔ |